Products >>Block Magnet
- Model No:
- Product Origin:
- Brand Name:
- Block magnet01
- China
- Zhejiang Kaiven Magnet Company, Ltd(Dongyang Magnet Factory)
To purchase this fountain or for more information,please E-mail us!
Zhejiang Kaiven Magnet Company, Ltd(Dongyang Magnet Factory) 
Tel:+86-579-8672 0228
Fax:+86-579-8672 0900
Web Site:
www.chinamagnets.com
E-mail:
Contactus@chinamagnets.com
Detailed Description
| R | ע | R | ע | |||
| F12x12x18 | F20x12x6.5x18 | |||||
| F12x7x3.2x16 | F20x12x6.5x18 | |||||
| F12.5x8x16 | F20x12x18 | |||||
| F12.7x12.7x110 | F20x15x18 | |||||
| F12.8x9.8x18 | F20x16.2x110 | |||||
| F13x7.7x18 | F21x12x3.6x3.6x18 | |||||
| F13.3x7.8x18 | F21x19(3.3x5.6)x110 | |||||
| F14x4.2x18 | F21.5x21.5x310 | 2 | 1:12 | |||
| F14.8x9.5x18 | F22x16x5.5x16 | |||||
| F15x13x16 | F22.2x5.8x16 | |||||
| F15x15x110 | F22.2x5.75x16 | |||||
| F15x15x3.6x110 | F22.5x15x4.5x18 | |||||
| F15.2x8.6x2.5x16 | F23x23x110 | |||||
| F16x127x18 | F23.5x13.5x4.5x18 | |||||
| F16.9x6.6x18 | F23.98x20.32x18 | |||||
| F18x13x18 | F24x12x18 | |||||
| F18x13x3.2x18 | F24x13.4x4.5x18 | |||||
| F18x15x4.6x18 | F24x13.4x18 | |||||
| F18x15x9x18 | F24x13.4x4.5x18 | |||||
| F18x15x7x18 | ƫ | F24x13.4x18 | ||||
| F18.8x10x18 | F24x13.4x4.5x18 | |||||
| F19x13x18 | F24x13.4x5x16 | |||||
| F19x17.5x110 | F24x13.4x3.2x18 | |||||
| F19.05x19.05x6.35x110 | F24x13.4x4.5x18 | |||||
| F19.7x10x110 | F24x13.5x5x18 | |||||
| 37 | ||||||
| R | ע | R | ע | |||
| F24x16x18 | F28x11.5x18 | |||||
| F24x24x8x16 | F28x13.2x4.5x18 | |||||
| F24x24x5.3x16 | F29x11.5x110 | |||||
| F24.5x8x3.2x18 | F29x22x110 | |||||
| F25x8x16 | F29.5x20x320 | |||||
| F25x10x16 | F29.972x20.32x110 | 2.6 | ||||
| F25x10x3.2x110 | F30x9x110 | |||||
| F25x10x3.5x16 | F30x10x110 | |||||
| F25x13x18 | F30x10x3.2x110 | |||||
| F25x13.3x4.5x18 | F30x12x6.5x18 | |||||
| F25x18x18 | F30x14.9x310 | 1.5 | 2x3.4 | |||
| F25x19x110 | F30x20x324 | 2.5 | 1:08 | |||
| F25x19x5x110 | F30x30x320 | 2.5 | 12.5 | |||
| F25x19x5.2x110 | F30x30x323 | 2.5 | 1:09 | |||
| F25x19x5.5x110 | F33.5x30x115 | |||||
| F25x20x2D3.5x115 | F34x30x310 | |||||
| F25x20x115 | F34x30x320 | 3 | ||||
| F25x19x10.5x115 | F34.2x34.2x320 | 25 | ||||
| F25.1x18x115 | F34.92x28.57x115 | |||||
| F25.1x19.2x115 | F34.92x28.57x115 | |||||
| F25.4x18.39x320 | 1.5 | 1:12 | F35x15x310 | |||
| F25.4x7.874x3.175x110 | F36x24/16x315 | 2 | ||||
| F25.4x19.05x4.75x115 | F40x12x310 | |||||
| F25.4x19.05x115 | F40x20x320 | д | ||||
| F25.4x17.78x5.08x110 | F40x25x324 | 2.5 | д4.34.5 | |||
| F26x21x110 | F40x40x324 | 2.5 | д12.3 | |||
| F26.5x10.5x110 | F42x14x4.5x310 | |||||
| F27x26.5x110 | F42x37x310 | |||||
| F28x8x18 | F42x25x315 | 2.5 | 1:06 | |||
| 38 | ||||||
| R | ע | R | ע | |||
| F42.8x23.53x315 | 13.08 | F50.8x25.4x326 | 3.5 | |||
| F43.2x15.9x315 | 3 | д4.8 | F21x0.x.10 | |||
| F43x17x315 | 2 | 1:08 | F28x14x330 | 2.5 | ||
| F44x22x310 | F58x42x320 | |||||
| F44.9x22x315 | 2.5 | F58.6x29.3x320 | 1:06 | |||
| F44.6x18.9x320 | 2 | F59x24x325 | 3 | |||
| F44.45x24.81x315 | 3 | 6.8 | F59x49x320 | 3 | 1:04 | |
| F45x25x320 | 3 | F59x43x320 | 2 | 1:04 | ||
| F45.2x37.5x325 | 3 | 1:06 | F60x20x324 | 3.5 | ||
| F46x40x325 | 3.5 | 1:04 | F60x30x325 | 3 | д2*6.8 | |
| F46.5x33.7x325 | 2 | 1:06 | F60x25x320 | 3 | ||
| F47.6x44.45x335 | 3.5 | F60x46x325 | 3.5 | |||
| F47.6x9.5x315 | 2.5 | F61.2x17.2x320 | ||||
| F47.6x22.2x317 | 2.5 | д2*5 | F63.5x11.81x320 | 3 | ||
| F48x12x315 | 2.5 | 1:08 | F63.5x15.875x320 | 4 | д2*2.84 | |
| F48.4x19.8x5.4x4.2x310 | F63.5x19x315 | |||||
| F48.4x19.81x310 | 1.5 | 2*5.4*4.2 | F65x15x315 | 2 | 1:06 | |
| F48.5x35.8x325.4 | 3.5 | F68x45x32 | 2 | |||
| F48.75x15x310 | 1.5 | 2*3.2 | F68x68x320 | 2 | 6.2 | |
| F49x19x320 | 1.5 | F70x20x325.4 | 3 | |||
| F49x31.4x320 | 10 | F70x38x312 | 5 | 22 | ||
| F49.2x33.4x325.4 | 2 | F75x50x325 | 3.5 | д15 | ||
| F49.3x24.3x320 | 6 | F75x50x326 | 3.5 | 1.15 | ||
| F50x18x320 | F74x20x325.4 | 3 | ||||
| F50x22x320 | 3.1 | F75.35x41x326 | 1:06 | |||
| F50x19x320 | 1.7 | F76.2x50.8x325.4 | 1.13 | |||
| F50x37.5x320 | F76.2x38.1x325.4 | |||||
| F50x39x320 | F77.975x30.48x325.4 | |||||
| F50F50F324 | 3.5 | д11 | F78x30.5x325.4 | 6 | ||
| 39 | ||||||
| R | ע | R | ע | |||
| F82x30.6x320 | 3 | 6.3 | ||||
| F84x64x320 | 4 | |||||
| F85x65x328 | 4 | д9 | ||||
| F85x65x8.5 | ||||||
| F87x66x322 | 4 | |||||
| F90x34x324 | ||||||
| F100x49.5x525(1.13) | 5 | R160/-3 | ||||
| F100x100x527 | 4 | д14 | ||||
| F100x68x44.4x28.4 | ||||||
| F101.6x100x525.4 | ||||||
| F101.6x76.2x530 | 4 | |||||
| F101x101x525.4 | ||||||
| F103x103x522 | ||||||
| F106x80x535 | 3.5 | 1.15 | ||||
| F105x105x525 | 4 | |||||
| F106x106x515 | 4.4 | |||||
| F112x112x530 | ||||||
| F127x50x526 | ||||||
| F128x84x520 | 0.6 | |||||
| F131x51x524 | ||||||
| F134x54x525 | 4 | |||||
| F150x115x538 | 4 | Ÿ | ||||
| F150x100x530 | ||||||
| x152.4x101.6x529 | 4.5 | |||||
| F152.4x76.2x529 | 4 | |||||
| F152.4x50.8x530 | 4 | |||||
| F160x80x530 | 3 | °ģ | ||||
| F270x90x1030 | 2 | |||||












