China Kaiven magnets,Hard ferrite magnets,Neodymium Magnets,Cast Alnico Magnets,Smco Magnets,Plastic Ferrite Magnets,Sintered NdFeB Magnets,Fecrco Magnets Manufacturer,Supplier,Exporter

Products >>Abnormity Magnet

  • Model No:
  • Product Origin:
  • Brand Name:
  • Peculiar Magnet01
  • China
  • Zhejiang Kaiven Magnet Company, Ltd(Dongyang Magnet Factory)

To purchase this fountain or for more information,please E-mail us!

Zhejiang Kaiven Magnet Company, Ltd(Dongyang Magnet Factory)

Tel:+86-579-8672 0228
Fax:+86-579-8672 0900
Web Site: www.chinamagnets.com
E-mail: Contactus@chinamagnets.com

Related Products

Hard Ferrite Magnet1
Neodymium Magnets01
Sintered Ferrite Magnets01
Rubber Magnets1

Detailed Description

YH0637
ʪѹΡδߴ磨Ring
⾶/D ھ/d /H ע ⾶/D ھ/d /H ע
YH0001 5 0 1-10 YH0028 10 6 1-15
YH0002 5.2 0 1-11 YH0029 10.5 0 1-10
YH0003 6 0 1-8        YH0030 10.5 6.5 1-10
YH0004 6.35 0 1-15 YH0031 10.8 7.62 1-8
YH0005 7.5 1.2 1-15 YH0032 11.5 0 1-6
YH0006 7.5 3.2 1-15 YH0033 11.5 4.2 1-6
YH0007 7.5 0 1-8 YH0034 11.5 5 1-6
YH0008 8 0 1-8 YH0035 12 0 1-10
YH0009 8 0 1-8 YH0036 12 3 1-10
YH0010 8 3 1-8 YH0037 12 4 1-10
YH0011 8 4 1-8 YH0038 12 4.5 1-10
YH0012 8 4.2 1-8 YH0039 12 5 1-10
YH0013 8 0 1-8 YH0040 12.5 0 1-6
YH0014 8 2.1 1-8 YH0041 12.5 3.5 1-6
YH0015 8 2.9 1-8 YH0042 12.5 7.5 1-6
YH0016 8.5 5.2 1-8 YH0043 12.87 8.5 1-6
YH0017 9.4 0 1-8 YH0044 13 0 1-10
YH0018 9.4 4 1-8 YH0045 13 0 1-10
YH0019 9.4 5 1-8 YH0046 13 2.6 1-10
YH0020 9.4 6.2 1-8 YH0047 13.1 7.34 1-10
YH0021 10 0 1-15 YH0048 13.5 2.6 1-10
YH0022 10 3 1-15 YH0049 13.5 5.5 1-10
YH0023 10 3.5 1-15 YH0050 13.5 6.78 1-10
YH0024 10 4 1-15 YH0051 13.5 8.1 1-10
YH0025 10 4.5 1-15 YH0052 13.5 5.5 1-10
YH0026 10 5 1-15 YH0053 13.5 6.1 1-10
YH0027 10 5.5 1-15 YH0054 13.5 6.4 1-10
9 YH0055 13.8 0 1-10
YH0056 13.8 5 1-10
10
⾶/D ھ/d /H ע ⾶/D ھ/d /H ע
YH0087 16 11 1-6 YH0115 18.6 7 1-10
YH0088 16.2 5.8 1-10 YH0116 18.6 9.1 1-10
YH0089 16.2 6 1-10 YH0117 19 0 1-10
YH0090 16.2 7.5 1-10 YH0118 19 6.5 1-10
YH0091 16.3 0 1-10 YH0119 19 11 1-10
YH0092 16.3 6.25 1-10 YH0120 19 11.4 1-10
YH0093 16.7 0 1-10 YH0121 19.5 0 1-10
YH0094 16.7 9.9 1-10 YH0122 19.5 5.5 1-10
YH0095 16.7 11.5 1-10 YH0123 20 0 1-10
YH0096 17 0 1-10 YH0124 20 2.5 1-10
YH0097 17 13 1-10 YH0125 20 3.5 1-10
YH0098 17.5 0 1-8 YH0126 20 4 1-10
YH0099 17.5 4.2 1-8 YH0127 20 4.3 1-10
YH0100 17.5 5.4 1-8 YH0128 20 4.6 1-10
YH0101 17.5 7.1 1-8 YH0129 20 5 1-10
YH0102 17.5 7.5 1-8 YH0130 20 5.3 1-10
YH0103 17.5 9.1 1-8 YH0131 20 5.5 1-10
YH0104 17.5 10.9 1-8 YH0132 20 6.5 1-10
YH0105 18 0 1-10 YH0133 20 7.2 1-10
YH0106 18 3.4 1-10 YH0134 20 7.5 1-10
YH0107 18 6.6 1-10 YH0135 20 8 1-10
YH0108 18 7 1-10 YH0136 20 10 1-10
YH0109 18 8 1-10 YH0137 20 10.5 1-10
YH0110 18 9 1-10 YH0138 20 11.2 1-10
YH0111 18 11.4 1-10 YH0139 20 12.5 1-10
YH0112 18.6 0 1-10 YH0140 20 13.3 1-10
YH0113 18.6 6 1-10 YH0141 20.3 0 1-8
YH0114 18.6 6.6 1-10 YH0142 20.3 4 1-8
12 YH0143 20.3 7.5 1-8
13
⾶/D ھ/d /H ע ⾶/D ھ/d /H ע
YH0172 23 16.5 1-10 YH0202 25.4 5 1-30
YH0173 23.1 0 1-8 YH0203 25.4 5.5 1-30
YH0174 13.1 12.5 1-8 YH0204 25.4 8 1-30
YH0175 23.8 0 1-15 YH0205 25.4 11 1-30
YH0176 23.8 5 1-15 YH0206 25.4 12.4 1-30
YH0177 23.8 10 1-15 YH0207 25.4 12.7 1-30
YH0178 23.8 14 1-15 YH0208 25.4 13 1-30
YH0179 23.8 14.5 1-15 YH0209 25.4 15.2 1-30
YH0180 23.8 16 1-15 YH0210 25.9 0 1-30
YH0181 23.8 17 1-15 YH0211 25.9 10 1-30
YH0182 24.2 0 1-15 YH0212 25.9 12.1 1-30
YH0183 24.2 10.2 1-15 YH0213 25.9 12.2 1-30
YH0184 24.9 0 1-15 YH0214 25.9 13.46 1-30
YH0185 24.9 8 1-15 YH0215 25.9 22.5 1-30
YH0186 25 0 1-15 YH0216 27 0 1-15
YH0187 25 3.2 1-30 YH0217 27 7 1-15
YH0188 25 6 1-30 YH0218 27 10.8 1-15
YH0189 25 7.5 1-30 YH0219 27 12.5 1-15
YH0190 25 8 1-30 YH0220 27 13 1-15
YH0191 25 10 1-30 YH0221 27 15 1-15
YH0192 25 12.5 1-30 YH0222 27 16 1-15
YH0193 25 15 1-30 YH0223 27 17 1-15
YH0194 25 16 1-30 YH0224 27 19 1-15
YH0195 25 18 1-30 YH0225 27.9 0 1-15
YH0196 25 19 1-30 YH0226 27.9 5 1-15
YH0197 25.3 0 1-30 YH0227 27.9 5.5 1-15
YH0198 25.3 6 1-30 YH0228 27.9 6.5 1-15
YH0199 25.3 7.5 1-30 YH0229 27.9 14 1-15
YH0200 25.3 13 1-30 YH0230 27.9 0 1-15
15 16
⾶/D ھ/d /H ע ⾶/D ھ/d /H ע
YH0259 30 12.5 3-20 YH0289 34.5 12 3-18
YH0260 30 15 3-20 YH0290 34.5 14 3-18
YH0261 30 16 3-20 YH0291 34.5 17 3-18
YH0262 30 16.8 3-20 YH0292 34.5 24 3-18
YH0263 30 18 3-20 YH0293 35 9.65 3-20
YH0264 30 20 3-20 YH0294 35 18 3-20
YH0265 30 24 3-20 YH0295 35.8 18 3-20
YH0266 32 0 3-17 YH0296 35.8 22 3-20
YH0267 32 5.5 3-17 YH0297 35.8 25 3-20
YH0268 32 7 1-1517 YH0298 36 8.5 3-15 ȱ
YH0269 32 8 3-17 YH0299 36 0 3-20
YH0270 32 8.5 1-1517 YH0300 36 12.5 3-20
YH0271 32 9 3-17 YH0301 36 15 3-20
YH0272 32 9.5 1-1517 YH0302 36 16 3-20
YH0273 32 9.65 3-17 YH0303 36 15.35 3-20
YH0274 32 10.11 3-17 YH0304 36 15.7 3-20
YH0275 32 12.5 1-1517 YH0305 36 18 3-20
YH0276 32 15.3 3-17 YH0306 36 19 3-20
YH0277 32 15.7 3-17 YH0307 36 20 3-20
YH0278 32 16 1-1517 YH0308 37 0 3-20
YH0279 32 17 3-17 YH0309 38 0 3-20
YH0280 32 18 1-1517 YH0310 38 12.5 3-20
YH0281 32 18 3-17 YH0311 38 14 3-20
YH0282 32 20 3-17 YH0312 38 18 3-20
YH0283 32 20.75 1-1517 YH0313 38 19 3-20
YH0284 32 22 3-17 YH0314 38 23 3-20
YH0285 32 23 3-17 YH0315 38 24 3-20
YH0286 34.5 0 3-18 YH0316 38 27 3-20
YH0287 34.5 5.5 3-18 19
YH0288 34.5 10 3-18
18
⾶/D ھ/d /H ע ⾶/D ھ/d /H ע
YH0345 43.5 21.75 3-16 YH0373 48 22.5 3-18
YH0346 43.5 30 3-16 YH0374 48 24 3-18
YH0347 43.5 31 3-16 YH0375 48 28 3-18
YH0348 43.5 33 3-16 YH0376 48 29 3-18
YH0349 45 0 3-23 YH0377 48 30 3-18
YH0350 45 5 3-23 YH0378 49 24 3-20
YH0351 45 7.7 3-23 YH0379 49 28.5 3-20
YH0352 45 12 3-23 YH0380 49 30.5 3-20
YH0353 45 12.8 3-23 YH0381 50 0 3-32
YH0354 45 14 3-23 YH0382 50 9 3-32
YH0355 45 16 3-23 YH0383 50 10 3-32
YH0356 45 18 3-23 YH0384 50 16 3-32
YH0357 45 19 3-23 YH0385 50 19 3-32
YH0358 45 20.3 3-23 YH0386 50 20 3-32
YH0359 45 21.4 3-23 YH0387 50 22 3-32
YH0360 45 22 3-23 YH0388 50 24 3-32
YH0361 45 23 3-23 YH0389 50 25 3-32
YH0362 45 24 3-23 YH0390 50 26 3-32
YH0363 45 25 3-23 YH0391 50 28.5 3-32
YH0364 45 26 3-23 YH0392 50 35 3-32
YH0365 45 28 3-23 YH0393 51 0 3-18
YH0366 45 29 3-23 YH0394 51 16 3-18
YH0367 45 30 3-23 YH0395 51 20 3-18
YH0368 45 35 3-23 YH0396 51 22 3-18
YH0369 45 38.1 3-16 YH0397 51 24 3-18
YH0370 48 0 3-18 YH0398 51 26 3-18
YH0371 48 18 3-18 YH0399 51 28.5 3-18
YH0372 48 22 3-18 22
21
⾶/D ھ/d /H ע ⾶/D ھ/d /H ע
YH0428 60 0 3-20 YH0456 63 35 3-20
YH0429 60 10 3-20 YH0457 63 41 3-20
YH0430 60 15.3 3-20 YH0458 63 42 3-20
YH0431 60 18 3-20 YH0459 63.5 47.8 12.7
YH0432 60 20 3-20 YH0460 65 0 3-20
YH0433 60 24 3-20 YH0461 65 24 3-20
YH0434 60 24.4 3-20 YH0462 65 25 3-20
YH0435 60 25 3-20 YH0463 65 26 3-20
YH0436 60 26 3-20 YH0464 65 29 3-20
YH0437 60 29 3-20 YH0465 65 31.75 3-20
YH0438 60 30 3-20 YH0466 65 32 3-20
YH0439 60 30.5 3-20 YH0467 65 40 3-20
YH0440 60 31 3-20 YH0468 65 46.5 3-20
YH0441 60 31.7 3-20 YH0469 65 55 3-20
YH0442 60 32 3-20 YH0470 68 0 3-15
YH0443 60 33 3-20 YH0471 68 15 3-15
YH0444 60 35 3-20 YH0472 68 26 3-15
YH0445 60 40 3-20 YH0473 68 32 3-15
YH0446 60 43 3-20 YH0474 68 40 3-15
YH0447 60 46.5 3-20 YH0475 68 42 3-15
YH0448 61 21.5 3-15 YH0476 68 56 3-15
YH0449 61 22 3-15 YH0477 68 25 3-15
YH0450 61 24 3-15 YH0478 70 0 3-17
YH0451 61 25.4 3-15 YH0479 70 12 3-17
YH0452 61 30 3-15 YH0480 70 15 3-17
YH0453 61 32 3-15 YH0481 70 16 3-17
YH0454 63 25 3-20 YH0482 70 18 3-17
YH0455 63 30.5 3-20 YH0483 70 20 3-17
24 YH0484 70 22 3-17
YH0485 70 24 3-17
25
⾶/D ھ/d /H ע ⾶/D ھ/d /H ע
YH0515 75 40 3-23 YH0558 90 33 3-23
YH0516 75 42 3-23 YH0559 90 36 3-23
YH0517 75 45 3-23 YH0560 90 38.1 3-23
YH0518 75 50 3-23 YH0561 90 40 3-23
YH0519 75 55 3-23 YH0562 90 42 3-23
YH0520 75 56 3-23 ԰2 YH0563 90 43 3-23
YH0521 75.5 41.5 3-25 YH0564 90 45 3-23
YH0522 76 0 3-23 YH0565 90 49.5 3-23
YH0523 84 42 3-23 YH0567 90 50 3-23
YH0524 84 43.5 3-23 YH0568 90 51 3-23
YH0525 84 65 3-23 YH0569 90 57 3-23
YH0526 85 32 3-25 YH0570 90 60 3-23
YH0527 85 37 3-25 YH0571 92 20.8 3-20
YH0528 85 45 3-25 YH0572 92.12 0 3-17
YH0529 85 50 3-25 ڿ YH0573 96 0 3-28
YH0530 86 0 3-23 YH0574 96 40 3-28
YH0531 86 32 3-23 YH0575 96 42 3-28
YH0532 86 32.5 3-23 YH0576 96 44.45 3-28
YH0546 86 33 3-23 YH0577 96 50 3-28
YH0547 86 35 3-23 YH0578 96 56 3-28
YH0548 86 36 3-23 YH0579 96 70 3-28
YH0549 86 40 3-23 YH0580 99 57 3-28
YH0550 86 42 3-23 YH0581 100 0 5-27
YH0551 86 45 3-23 YH0582 100 32 5-27
YH0552 86 56 3-23 YH0583 100 36 5-27
YH0553 86 67567 3-23 YH0584 100 40 5-27
YH0554 86 70567 3-23 YH0585 100 44.45 5-27
YH0555 90 5 3-23 YH0586 100 45 5-27
YH0556 90 30 3-23 YH0587 100 50 5-27
YH0557 90 32 3-23 28
27
⾶/D ھ/d /H ע ⾶D ھd H ע
YH0617 110 45 5-21 YH0673 140 50 527
YH0618 110 50 5-21 YH0674 140 56 527
YH0619 110 51 5-21 YH0675 140 57 527
YH0620 110 57 5-21 YH0676 140 60 527
YH0621 110 60 5-21 YH0677 140 62 527
YH0622 110 62.5(80) 5-21 YH0678 140 63 527
YH0623 115 0 5-23 YH0679 140 70 527
YH0624 115 40 5-23 YH0680 140 75 527
YH0625 115 43 5-23 YH0681 140 76 527
YH0626 115 45 5-23 YH0682 140 80 527
YH0627 115 56 5-23 YH0683 140 85 527
YH0628 115 57 5-23 YH0684 145 0 527
YH0629 115 60 5-23 YH0685 145 56 527
YH0630 115 67 5-23 YH0686 145 57 527
YH0631 115 80 5-23 YH0687 145 60 527
YH0632 115 58.7 5-23 Բ YH0688 145 65 527
YH0633 115 82.3 5-23 YH0689 145 70 527
YH0634 116.6 44.45 5-25 YH0690 145 75 527
YH0635 116.6 48.3 5-25 YH0691 145 76 527
YH0636 116.6 62 5-25 δ2R YH0692 145 80 527
118 58.7 5-25 YH0693 145 86 527
YH0638 18 60 5-25 YH0694 145 108 527
YH0639 121 0 5-24 YH0695 155 40 527
YH0640 121 32 5-24 YH0696 155 56 527
YH0641 121 45 5-24 YH0697 155 57 527
YH0642 121 50 5-24 YH0698 155 59 527
YH0643 121 57 5-24 YH0699 155 70 527
30 YH0700 155 73 527
YH0701 155 80 527
32
⾶D ھd H ע ⾶D ھd H ע
YH0644 121 60 524 YH0759 191 46 527
YH0645 121 65 524 YH0760 191 70 527
YH0646 121 70 524 YH0761 191 80 527
YH0647 121 71 524 YH0762 191 83 527
YH0648 121 80 524 YH0763 191 83.5 527
YH0649 121 90 524 YH0764 191 86 527
YH0650 127 0 529 YH0765 191 89 527
YH0651 127 36 529 YH0766 191 90 527
YH0652 127 40 529 YH0767 191 95 527
YH0653 127 57 529 YH0768 191 110 527
YH0654 127 60 529 YH0769 191 118 527
YH0655 131.8 57.15 520 YH0770 191 122 527
YH0656 134 0 527 YH0771 200 80 527
YH0657 134 39 527 YH0772 200 83 527
YH0658 134 45 527 YH0773 200 86 527
YH0659 134 46.5 527 YH0774 200 89 527
YH0660 34 48 527 YH0775 200 95 527
YH0661 134 51 527 YH0776 200 100 527
YH0662 134 56 527 YH0777 200 110 527
YH0663 134 57 527 YH0778 200 111 527
YH0664 134 59 527 YH0779 200 120 527
YH0665 134 60 527 YH0780 200 130 527
YH0666 134 65 527 YH0781 206 70 530
YH0667 134 67 527 YH0782 206 88.9 530
YH0668 134 69.9 527 YH0783 206 1189 530
YH0669 134 70 527 YH0784 210 86 530
YH0670 134 73 527 YH0785 210 89 530
YH0671 134 75 527 YH0786 210 18 530
YH0672 140 0 527 35
31
⾶D ھd H ע ⾶D ھd H ע
YH0731 165 90 528 YH0702 155 100 527
YH0732 165 121 528 YH0703 156 0 527
YH0733 169 57 529 YH0704 156 46 527
YH0734 169 72.5 529 YH0705 156 55 527
YH0735 169 75 529 YH0706 156 56 527
YH0736 169 80 529 YH0707 156 57 527
YH0737 169 86 529 YH0708 156 60 527
YH0738 169 116.8 529 YH0709 156 65 527
YH0739 169 121 529 YH0710 156 70 527
YH0740 181 0 529 YH0711 156 73 527
YH0741 181 56 529 YH0712 156 75 527
YH0742 181 57 529 YH0713 156 80 527
YH0743 181 60 529 YH0714 156 81 527
YH0744 181 65 529 YH0715 156 83.5 527
YH0745 181 70 529 YH0716 156 86 527
YH0746 181 73 529 YH0717 156 89 527
YH0747 181 75 529 YH0718 156 95 527
YH0748 181 80 529 YH0719 156 100 527
YH0749 181 82.6 529 YH0720 156 120 527
YH0750 181 83.5 529 YH0721 160 0 525
YH0751 181 86 529 YH0722 160 57 525
YH0752 181 87 529 YH0723 160 60 525
YH0753 181 89 529 YH0724 160 70 525
YH0754 181 90 529 YH0725 160 90 525
YH0755 181 95 529 YH0726 160 100 525
YH0756 181 109.3 529 YH0727 165 56 528
YH0757 181 110 529 YH0728 165 60 528
YH0758 185 80 528 YH0729 165 80 528
34 YH0730 165 70 528
33
⾶/D ھ/d /H ע ⾶/D ھ/d /H ע
YH0057 14 5.5 1-10 YH0144 20.3 8 1-8
YH0058 14 0 1-10 YH0145 20.3 9.4 1-8
YH0059 14 3 1-10 YH0146 20.3 10 1-8
YH0060 14 4 1-10 YH0147 20.8 0 1-8
YH0061 14 6 1-10 YH0148 21 0 1-10
YH0062 14 9.5 1-10 YH0149 21 12 1-10
YH0063 14 3.5 1-10 YH0150 21 13 1-10
YH0064 14.5 F3.3*3.3 1-10 YH0151 21.4 5.5 1-10
YH0065 14.5 10.5 1-10 YH0152 21.4 10.4 1-10
YH0066 15 0 1-10 YH0153 21.4 12 1-10
YH0067 15 5 1-10 YH0154 21.4 12.5 1-10
YH0068 15 6 1-10 YH0155 21.4 13 1-10
YH0069 15 6.5 1-10 YH0156 22 0 1-10
YH0070 15 9.5 1-10 YH0157 22 10 1-10
YH0071 15 10 1-10 YH0158 22 12.2 1-10
YH0072 15 0 1-10 YH0159 22 15 1-10
YH0073 15.2 0 1-10 YH0160 22 16 1-10
YH0074 15.2 3 1-10 YH0161 22.2 0 1-10
YH0075 15.2 6.25 1-10 YH0162 22.2 15.875 1-10
YH0076 15.2 7 1-10 YH0163 22.3 0 1-10
YH0077 15.2 10.5 1-10 YH0164 22.3 14.73 1-10
YH0078 15.6 0 1-6 YH0165 23 0 1-10
YH0079 15.6 3.2 1-6 YH0166 23 4.3 1-10
YH0080 15.6 5.5 1-6 YH0167 23 5.3 1-10
YH0081 16 10.8 1-6 YH0168 23 6.5 1-10
YH0082 16 0 1-6 YH0169 23 9.2 1-10
YH0083 16 4.3 1-6 YH0170 23 12.5 1-10
YH0084 16 4.6 1-6 YH0171 23 13 1-10
YH0085 16 7 1-6 14
YH0086 16 9 1-6
11
⾶/D ھ/d /H ע ⾶D ھd H ע
YH0231 28 0 3-16 YH0787 210 110 530
YH0232 28 10 3-16 YH0788 210 117 530
YH0233 28 12.5 3-16 YH0789 210 118 530
YH0234 28 14 3-16 YH0790 220 50 530
YH0235 28 18 3-16 YH0791 220 80 530
YH0236 28.6 5.4 3-16 YH0792 220 86 530
YH0237 28.6 10 3-16 YH0793 220 89 530
YH0238 28.6 13 3-16 YH0794 220 90 530
YH0239 28.6 15.5 3-25 YH0795 220 100 530
YH0240 29 0 3-25 YH0796 220 110 530
YH0241 29 10 3-25 YH0797 220 111 530
YH0242 29.5 0 3-25 YH0798 220 122 530
YH0243 29.5 8.4 3-25 YH0799 225 0 528
YH0244 29.5 10 3-25 YH0800 225 89 528
YH0245 29.5 13 3-25 YH0801 225 110 528
YH0246 29.5 14 3-25 YH0802 225 121 528
YH0247 29.5 15 3-25 YH0803 256.5 121 530
YH0248 29.5 16.5 3-25 YH0804 400 240 525
YH0249 30 0 3-20
YH0250 30 6 3, -20<, /TD>,
YH0251 30 7 3-20
YH0252 30 8 3-20
YH0253 30 8.5 3-20
YH0254 30 9 3-20
YH0255 30 9.65 3-20
YH0256 30 10.4 3-20
YH0257 30 12 3-20
YH0258 30 12.2 3-20 ԣ3R
 1 

Send your message to this supplier


      Mr . Lu  



Enter between 20 to 3,000 characters,English only

Related Products

Block magnet01

Modle: Block magnet01

Hard Ferrite Magnet01

Modle: Hard Ferrite Magnet01

Neodymium Magnets01

Modle: Neodymium Magnets01

Cast Alnico1

Modle: Cast Alnico1

Sintered AINiCo Magnet1

Modle: Sintered AINiCo Magnet1