We specialized in the production and sale of small ring magnets, can be customized according to various Ring Magnet, if you need to know more Ring Magnet relations information, please contact us.
| Kevin ferrite ring, cylindrical magnet size |
| Outside diameter | In diameter | Thickness | Remarks |
| YH0001 | 5 | 0 | 1~10 | * |
| YH0002 | 5.2 | 0 | 1~10 | * |
| YH0003 | 6 | 0 | 1~8 | * |
| YH0004 | 6.35 | 0 | 1~15 | * |
| YH0005 | 7.5 | 1.2 | 1~15 | * |
| YH0006 | 7.5 | 3.2 | 1~15 | * |
| YH0007 | 7.5 | 0 | 1~8 | * |
| YH0008 | 8 | 0 | 1~8 | * |
| YH0009 | 8 | 0 | 1~8 | * |
| YH0010 | 8 | 3 | 1~8 | * |
| YH0011 | 8 | 4 | 1~8 | * |
| YH0012 | 8 | 4.2 | 1~8 | * |
| YH0013 | 8 | 0 | 1~8 | * |
| YH0014 | 8 | 2.1 | 1~8 | * |
| YH0015 | 8 | 2.9 | 1~8 | * |
| YH0016 | 8 | 0 | 1~8 | * |
| YH0017 | 8.5 | 5.2 | 1~8 |
|
| YH0018 | 9.4 | 0 | 1~8 | * |
| YH0019 | 9.4 | 4 | 1~8 | * |
| YH0020 | 9.4 | 5 | 1~8 | * |
| YH0021 | 9.4 | 6.2 | 1~8 | * |
| YH0022 | 9.65 | 0 | 1~8 |
|
| YH0023 | 10 | 0 | 1~15 | * |
| YH0024 | 10 | 3 | 1~15 | * |
| YH0025 | 10 | 3.5 | 1~15 | * |
| YH0026 | 10 | 4 | 1~15 | * |
| YH0027 | 10 | 4.5 | 1~15 | * |
| YH0028 | 10 | 5 | 1~15 | * |
| YH0029 | 10 | 5.5 | 1~15 | * |
| YH0030 | 10 | 6 | 1~15 | * |
| YH0031 | 10.5 | 0 | 1~10 | * |
| YH0032 | 10.5 | 6.5 | 1~10 | * |
| YH0033 | 10.8 | 7.62 | 1~8 | * |
| YH0034 | 11.5 | 0 | 1~6 | * |
| YH0035 | 11.5 | 4.2 | 1~6 | * |
| YH0036 | 11.5 | 5 | 1~6 | * |
| YH0037 | 12 | 0 | 1~10 | * |
| YH0038 | 12 | 3 | 1~10 | * |
| YH0039 | 12 | 4 | 1~10 | * |
| YH0040 | 12 | 4.5 | 1~10 | * |
| YH0041 | 12 | 5 | 1~10 | * |
| YH0042 | 12.2 | 0 | 1~10 | Alien 3 small ears |
| YH0043 | 12.5 | 0 | 1~6 | * |
| YH0044 | 12.5 | 3.5 | 1~6 | * |
| YH0045 | 12.5 | 7.5 | 1~6 | * |
| YH0046 | 12.5 | 8.5 | 1~6 | * |
| YH0047 | 12.7 | 0 | 1~21 |
|
| YH0048 | 13 | 0 | 1~10 | * |
| YH0049 | 13 | 2.6 | 1~10 | * |
| YH0050 | 13 | 7.34 | 1~10 | * |
| YH0051 | 13.1 | 2.6 | 1~10 | * |
| YH0052 | 13.5 | 5.5 | 1~10 | * |
| YH0053 | 13.5 | 6.78 | 1~10 | * |
| YH0054 | 13.5 | 8.1 | 1~10 | * |
| YH0055 | 13.5 | 5.5 | 1~10 | * |
| YH0056 | 13.5 | 6.1 | 1~10 | * |
| YH0057 | 13.5 | 6.4 | 1~10 | * |
| YH0058 | 13.8 | 0 | 1~10 | * |
| YH0059 | 13.8 | 5 | 1~10 | * |
| YH0060 | 14 | 5.5 | 1~10 | * |
| YH0061 | 14 | 0 | 1~10 | * |
| YH0062 | 14 | 3 | 1~10 | * |
| YH0063 | 14 | 4 | 1~10 | * |
| YH0064 | 14 | 6 | 1~10 | * |
| YH0065 | 14 | 9.5 | 1~10 | * |
| YH0066 | 14 | 3.5 | 1~10 | * |
| YH0067 | 14.5 | F3.3*3.3 | 1~10 | * |
| YH0068 | 14.5 | 10.5 | 1~10 | * |
| YH0069 | 15 | 0 | 1~10 | * |
| YH0070 | 15 | 5 | 1~10 | * |
| YH0071 | 15 | 6 | 1~10 | * |
| YH0072 | 15 | 6.5 | 1~10 | * |
| YH0073 | 15 | 9.5 | 1~10 | * |
| YH0074 | 15 | 10 | 1~10 | * |
| YH0075 | 15 | 0 | 1~10 | * |
| YH0076 | 15.2 | 0 | 1~10 | * |
| YH0077 | 15.2 | 3 | 1~10 | * |
| YH0078 | 15.2 | 6.25 | 1~10 | * |
| YH0079 | 15.2 | 7 | 1~10 | * |
| YH0080 | 15.2 | 10.5 | 1~10 | * |
| YH0081 | 15.6 | 0 | 1~6 | * |
| YH0082 | 15.6 | 3.2 | 1~6 | * |
| YH0083 | 15.6 | 5.5 | 1~6 | * |
| YH0084 | 15.6 | 10.8 | 1~6 |
|
| YH0085 | 16 | 0 | 1~6 |
|
| YH0086 | 16 | 4.3 | 1~6 |
|
| YH0087 | 16 | 4.6 | 1~6 | * |
| YH0088 | 16 | 7 | 1~6 | * |
| YH0089 | 16 | 9 | 1~6 | * |
| YH0090 | 16 | 11 | 1~6 | * |
| YH0091 | 16.2 | 5.8 | 1~10 | * |
| YH0092 | 16.2 | 6 | 1~10 | * |
| YH0093 | 16.2 | 7.5 | 1~10 | * |
| YH0094 | 16.3 | 0 | 1~10 | * |
| YH0095 | 16.3 | 6.25 | 1~10 | * |
| YH0096 | 16.7 | 0 | 1~10 | * |
| YH0097 | 16.7 | 9.9 | 1~10 | * |
| YH0098 | 16.7 | 11.5 | 1~10 | * |
| YH0099 | 17 | 0 | 1~10 | * |
| YH0100 | 17 | 13 | 1~10 | * |
| YH0101 | 17.5 | 0 | 1~8 | * |
| YH0102 | 17.5 | 4.2 | 1~8 | * |
| YH0103 | 17.5 | 5.4 | 1~8 | * |
| YH0104 | 17.5 | 7.1 | 1~8 | * |
| YH0105 | 17.5 | 7.5 | 1~8 | * |
| YH0106 | 17.5 | 9.1 | 1~8 | * |
| YH0107 | 17.5 | 10.9 | 1~8 | * |
| YH0108 | 18 | 0 | 1~10 | * |
| YH0109 | 18 | 3.4 | 1~10 | * |
| YH0110 | 18 | 6.6 | 1~10 | * |
| YH0111 | 18 | 7 | 1~10 | * |
| YH0112 | 18 | 8 | 1~10 | * |
| YH0113 | 18 | 9 | 1~10 | * |
| YH0114 | 18 | 11.4 | 1~10 | * |
| YH0115 | 18.6 | 0 | 1~10 | * |
| YH0116 | 18.6 | 6 | 1~10 | * |
| YH0117 | 18.6 | 6.6 | 1~10 | * |
| YH0118 | 18.6 | 7 | 1~10 | * |
| YH0119 | 18.6 | 9.1 | 1~10 | * |
| YH0120 | 19 | 0 | 1~10 | * |
| YH0121 | 19 | 6.5 | 1~10 | * |
| YH0122 | 19 | 11 | 1~10 | * |
| YH0123 | 19 | 11.4 | 1~10 | * |
| YH0124 | 19.5 | 0 | 1~10 | * |
| YH0125 | 19.5 | 5.5 | 1~10 | * |
| YH0126 | 20 | 0 | 1~10 | * |
| YH0127 | 20 | 2.5 | 1~10 | * |
| YH0128 | 20 | 3.5 | 1~10 | * |
| YH0129 | 20 | 4 | 1~10 | * |
| YH0130 | 20 | 4.3 | 1~10 | * |
| YH0131 | 20 | 4.6 | 1~10 | * |
| YH0132 | 20 | 5 | 1~10 | * |
| YH0133 | 20 | 5.3 | 1~10 | * |
| YH0134 | 20 | 5.5 | 1~10 | * |
| YH0135 | 20 | 6.5 | 1~10 | * |
| YH0136 | 20 | 7.2 | 1~10 | * |
| YH0137 | 20 | 7.5 | 1~10 | * |
| YH0138 | 20 | 8 | 1~10 | * |
| YH0139 | 20 | 10 | 1~10 | * |
| YH0140 | 20 | 10.5 | 1~10 | * |
| YH0141 | 20 | 11.2 | 1~10 | * |
| YH0142 | 20 | 12.5 | 1~10 | * |
| YH0143 | 20 | 13.3 | 1~10 | * |
| YH0144 | 20.3 | 0 | 1~8 | * |
| YH0145 | 20.3 | 4 | 1~8 | * |
| YH0146 | 20.3 | 7.5 | 1~8 | * |
| YH0147 | 20.3 | 8 | 1~8 | * |
| YH0148 | 20.3 | 9.4 | 1~8 | * |
| YH0149 | 20.3 | 10 | 1~8 | * |
| YH0150 | 20.8 | 0 | 1~8 | With concave |
| YH0151 | 21 | 0 | 1~10 | * |
| YH0152 | 21 | 12 | 1~10 | * |
| YH0153 | 21 | 13 | 1~10 | * |
| YH0154 | 21.4 | 5.5 | 1~10 | * |
| YH0155 | 21.4 | 10.4 | 1~10 | * |
| YH0156 | 21.4 | 12 | 1~10 | * |
| YH0157 | 21.4 | 12.5 | 1~10 | * |
| YH0158 | 21.4 | 13 | 1~10 | * |
| YH0159 | 22 | 0 | 1~10 | * |
| YH0160 | 22 | 10 | 1~10 | * |
| YH0161 | 22 | 12.2 | 1~10 | * |
| YH0162 | 22 | 15 | 1~10 | * |
| YH0163 | 22 | 16 | 1~10 | * |
| YH0164 | 22.2 | 0 | 1~10 |
|
| YH0165 | 22.2 | 15.875 | 1~10 |
|
| YH0166 | 22.3 | 0 | 1~10 | * |
| YH0167 | 22.3 | 14.73 | 1~10 | * |
| YH0168 | 23 | 0 | 1~10 | * |
| YH0169 | 23 | 4.3 | 1~10 | * |
| YH0170 | 23 | 5.3 | 1~10 | * |
| YH0171 | 23 | 6.5 | 1~10 | * |
| YH0172 | 23 | 9.2 | 1~10 |
|
| YH0173 | 23 | 12.5 | 1~10 | * |
| YH0174 | 23 | 13 | 1~10 | * |
| YH0175 | 23 | 16.5 | 1~10 | * |
| YH0176 | 23.1 | 0 | 1~8 | * |
| YH0177 | 23.1 | 12.5 | 1~8 | * |
| YH0178 | 23.8 | 0 | 1~15 | * |
| YH0179 | 23.8 | 5 | 1~15 | * |
| YH0180 | 23.8 | 10 | 1~15 | * |
| YH0181 | 23.8 | 14 | 1~15 | * |
| YH0182 | 23.8 | 14.5 | 1~15 | * |
| YH0183 | 23.8 | 16 | 1~15 | * |
| YH0184 | 23.8 | 17 | 1~15 | * |
| YH0185 | 24.2 | 0 | 1~15 | * |
| YH0186 | 24.2 | 10.2 | 1~15 | * |
| YH0187 | 24.9 | 0 | 1~15 | * |
| YH0188 | 24.9 | 8 | 1~15 | * |
| YH0189 | 25 | 0 | 1~17 | * |
| YH0190 | 25 | 3.2 | 1~17 | * |
| YH0191 | 25 | 6 | 1~17 | * |
| YH0192 | 25 | 7.5 | 1~17 | * |
| YH0193 | 25 | 8 | 1~17 |
|
| YH0194 | 25 | 10 | 1~17 | * |
| YH0195 | 25 | 12.5 | 1~17 |
|
| YH0196 | 25 | 15 | 1~17 | * |
| YH0197 | 25 | 16 | 1~17 | * |
| YH0198 | 25 | 18 | 1~17 |
|
| YH0199 | 25 | 19 | 1~17 |
|
| YH0200 | 25.3 | 0 | 1~17 | * |
| YH0201 | 25.3 | 6 | 1~17 | * |
| YH0202 | 25.3 | 7.5 | 1~17 | * |
| YH0203 | 25.3 | 13 | 1~17 | * |
| YH0204 | 25.4 | 0 | 1~17 | * |
| YH0205 | 25.4 | 5 | 1~17 | * |
| YH0206 | 25.4 | 5.5 | 1~17 | * |
| YH0207 | 25.4 | 8 | 1~17 | * |
| YH0208 | 25.4 | 11 | 1~17 | * |
| YH0209 | 25.4 | 12.4 | 1~17 | * |
| YH0210 | 25.4 | 12.7 | 1~17 | * |
| YH0211 | 25.4 | 13 | 1~17 | * |
| YH0212 | 25.4 | 15.2 | 1~17 | * |
| YH0213 | 25.9 | 0 | 1~17 | * |
| YH0214 | 25.9 | 10 | 1~17 | * |
| YH0215 | 25.9 | 12.1 | 1~17 | * |
| YH0216 | 25.9 | 12.2 | 1~17 | * |
| YH0217 | 25.9 | 13.46 | 1~17 | * |
| YH0218 | 25.9 | 22.5 | 1~17 | * |
| YH0219 | 27 | 0 | 1~19 | With concave |
| YH0220 | 27 | 7 | 1~19 |
|
| YH0221 | 27 | 10.8 | 1~19 |
|
| YH0222 | 27 | 12.5 | 1~19 |
|
| YH0223 | 27 | 13 | 1~19 | * |
| YH0224 | 27 | 15 | 1~19 | * |
| YH0225 | 27 | 16 | 1~19 |
|
| YH0226 | 27 | 17 | 1~19 | * |
| YH0227 | 27 | 19 | 1~19 | * |
| YH0228 | 27.9 | 0 | 1~15 | * |
| YH0229 | 27.9 | 5 | 1~15 | * |
| YH0230 | 27.9 | 5.5 | 1~15 | * |
| YH0231 | 27.9 | 6.5 | 1~15 | * |
| YH0232 | 27.9 | 14 | 1~15 | * |
| YH0233 | 27.9 | 0 | 1~15 | * |
| YH0234 | 28 | 0 | 3~16 |
|
| YH0235 | 28 | 5.5 | 3~16 |
|
| YH0236 | 28 | 10 | 3~16 |
|
| YH0237 | 28 | 12.5 | 3~16 |
|
| YH0238 | 28 | 14 | 3~16 |
|
| YH0239 | 28 | 18 | 3~16 |
|
| YH0240 | 28.6 | 5.4 | 3~16 | * |
| YH0241 | 28.6 | 10 | 3~16 | * |
| YH0242 | 28.6 | 13 | 3~16 | * |
| YH0243 | 28.6 | 15.5 | 3~16 | * |
| YH0244 | 29 | 0 | 3~25 |
|
| YH0245 | 29 | 10 | 3~25 |
|
| YH0246 | 29 | 18 | 3~25 | With concave |
| YH0247 | 29.5 | 0 | 3~25 | * |
| YH0248 | 29.5 | 6 | 3~25 |
|
| YH0249 | 29.5 | 7 | 3~25 | Lettering with MH |
| YH0250 | 29.5 | 8.4 | 3~25 | * |
| YH0251 | 29.5 | 10 | 3~25 | * |
| YH0252 | 29.5 | 13 | 3~25 | * |
| YH0253 | 29.5 | 14 | 3~25 | * |
| YH0254 | 29.5 | 15 | 3~25 | * |
| YH0255 | 29.5 | 16.5 | 3~25 | * |
| YH0256 | 30 | 0 | 3~20 | * |
| YH0257 | 30 | 6 | 3~20 |
|
| YH0258 | 30 | 7 | 3~20 |
|
| YH0259 | 30 | 8 | 3~20 | * |
| YH0260 | 30 | 8.5 | 3~20 |
|
| YH0261 | 30 | 9 | 3~20 | * |
| YH0262 | 30 | 9.65 | 3~20 |
|
| YH0263 | 30 | 10 | 3~20 |
|
| YH0264 | 30 | 10.4 | 3~20 |
|
| YH0265 | 30 | 12 | 3~20 |
|
| YH0266 | 30 | 12.2 | 3~20 | Shaped, 3R |
| YH0267 | 30 | 12.5 | 3~20 | * |
| YH0268 | 30 | 13 | 3~20 |
|
| YH0269 | 30 | 14 | 3~20 |
|
| YH0270 | 30 | 15 | 3~20 |
|
| YH0271 | 30 | 16 | 3~20 | * |
| YH0272 | 30 | 16.8 | 3~20 |
|
| YH0273 | 30 | 18 | 3~20 | * |
| YH0274 | 30 | 20 | 3~20 | * |
| YH0275 | 30 | 24 | 3~20 | * |
| YH0276 | 31.5 | 0 | 3~17 |
|
| YH0277 | 32 | 0 | 3~17 |
|
| YH0278 | 32 | 5.5 | 3~17 |
|
| YH0279 | 32 | 7 | 3~17 |
|
| YH0280 | 32 | 8 | 3~17 |
|
| YH0281 | 32 | 8.5 | 3~17 |
|
| YH0282 | 32 | 9 | 3~17 |
|
| YH0283 | 32 | 9.5 | 3~17 |
|
| YH0284 | 32 | 9.65 | 3~17 |
|
| YH0285 | 32 | 10 | 3~17 |
|
| YH0286 | 32 | 11 | 3~17 |
|
| YH0287 | 32 | 12.5 | 3~17 |
|
| YH0288 | 32 | 14 | 3~17 |
|
| YH0289 | 32 | 15.3 | 3~17 |
|
| YH0290 | 32 | 15.7 | 3~17 |
|
| YH0291 | 32 | 16 | 3~17 |
|
| YH0292 | 32 | 16.2 | 3~17 |
|
| YH0293 | 32 | 17 | 3~17 |
|
| YH0294 | 32 | 18 | 3~17 |
|
| YH0295 | 32 | 19 | 3~17 |
|
| YH0296 | 32 | 20 | 3~17 |
|
| YH0297 | 32 | 20.75 | 3~17 |
|
| YH0298 | 32 | 22 | 3~17 |
|
| YH0299 | 32 | 23 | 3~17 |
|
| YH0300 | 34.5 | 0 | 3~18 |
|
| YH0301 | 34.5 | 5.5 | 3~18 |
|
| YH0302 | 34.5 | 9 | 3~18 |
|
| YH0303 | 34.5 | 10 | 3~18 |
|
| YH0304 | 34.5 | 12 | 3~18 |
|
| YH0305 | 34.5 | 14 | 3~18 |
|
| YH0306 | 34.5 | 17 | 3~18 |
|
| YH0307 | 34.5 | 21 | 3~18 |
|
| YH0308 | 34.5 | 22 | 3~18 |
|
| YH0309 | 34.5 | 24 | 3~18 |
|
| YH0310 | 35 | 9.65 | 3~20 |
|
| YH0311 | 35 | 16 | 3~20 |
|
| YH0312 | 35 | 16 | 3~20 |
|
| YH0313 | 35.8 | 8 | 3~20 |
|
| YH0314 | 35.8 | 18 | 3~20 |
|
| YH0315 | 35.8 | 22 | 3~20 |
|
| YH0316 | 35.8 | 25 | 3~20 |
|
| YH0317 | 36 | 8.5 | 3~15 | Lack of edge |
| YH0318 | 36 | 0 | 3~20 |
|
| YH0319 | 36 | 5.5 | 3~20 |
|
| YH0320 | 36 | 12.5 | 3~20 |
|
| YH0321 | 36 | 15 | 3~20 |
|
| YH0322 | 36 | 16 | 3~20 |
|
| YH0323 | 36 | 15.36 | 3~20 |
|
| YH0324 | 36 | 15.7 | 3~20 |
|
| YH0325 | 36 | 18 | 3~20 |
|
| YH0326 | 36 | 19 | 3~20 |
|
| YH0327 | 36 | 20 | 3~20 |
|
| YH0328 | 37 | 0 | 3~20 | With Ф3.1 concave side and lack of arc |
| YH0329 | 38 | 0 | 3~20 |
|
| YH0330 | 38 | 8.5 | 3~20 |
|
| YH0331 | 38 | 12.5 | 3~20 |
|
| YH0332 | 38 | 14 | 3~20 |
|
| YH0333 | 38 | 18 | 3~20 |
|
| YH0334 | 38 | 19 | 3~20 |
|
| YH0335 | 38 | 23 | 3~20 |
|
| YH0336 | 38 | 24 | 3~20 |
|
| YH0337 | 38 | 27 | 3~20 |
|
| YH0338 | 38 | 28 | 3~20 |
|
| YH0339 | 38 | 30 | 3~20 |
|
| YH0340 | 39 | 0 | 3~10 |
|
| YH0341 | 39 | 10.5 | 3~10 |
|
| YH0342 | 39 | 13 | 3~10 |
|
| YH0343 | 39 | 14 | 3~10 |
|
| YH0344 | 39 | 18 | 3~10 |
|
| YH0345 | 39 | 22.5 | 3~10 |
|
| YH0346 | 40 | 0 | 3~20 |
|
| YH0347 | 40 | 6.8 | 3~20 |
|
| YH0348 | 40 | 10 | 3~20 |
|
| YH0349 | 40 | 12.5 | 3~20 |
|
| YH0350 | 40 | 15 | 3~20 |
|
| YH0351 | 40 | 17.5 | 3~20 |
|
| YH0352 | 40 | 18 | 3~20 |
|
| YH0353 | 40 | 19 | 3~20 |
|
| YH0354 | 40 | 20 | 3~20 |
|
| YH0355 | 40 | 21 | 3~20 |
|
| YH0356 | 40 | 22.5 | 3~20 |
|
| YH0357 | 40 | 24 | 3~20 |
|
| YH0358 | 40 | 25 | 3~20 |
|
| YH0359 | 40 | 26 | 3~20 |
|
| YH0360 | 40 | 28 | 3~20 |
|
| YH0361 | 40 | 30 | 3~20 |
|
| YH0362 | 41 | 10 | 3~25 |
|
| YH0363 | 42 | 0 | 3~25 |
|
| YH0364 | 42 | 10 | 3~25 |
|
| YH0365 | 42 | 15.7 | 3~25 |
|
| YH0366 | 42 | 19 | 3~25 |
|
| YH0367 | 42 | 20 | 3~25 |
|
| YH0368 | 42 | 21.75 | 3~25 |
|
| YH0369 | 42 | 25 | 3~25 |
|
| YH0370 | 43.5 | 0 | 3~16 |
|
| YH0371 | 43.5 | 15 | 3~16 |
|
| YH0372 | 43.5 | 18 | 3~16 |
|
| YH0373 | 43.5 | 21.75 | 3~16 |
|
| YH0374 | 43.5 | 30 | 3~16 |
|
| YH0375 | 43.5 | 31 | 3~16 |
|
| YH0376 | 43.5 | 33 | 3~16 |
|
| YH0377 | 45 | 0 | 3~23 |
|
| YH0378 | 45 | 5 | 3~23 |
|
| YH0379 | 45 | 7.7 | 3~23 |
|
| YH0380 | 45 | 8.5 | 3~23 |
|
| YH0381 | 45 | 12 | 3~23 |
|
| YH0382 | 45 | 12.8 | 3~23 |
|
| YH0383 | 45 | 14 | 3~23 |
|
| YH0384 | 45 | 16 | 3~23 |
|
| YH0385 | 45 | 18 | 3~23 |
|
| YH0386 | 45 | 19 | 3~23 |
|
| YH0387 | 45 | 20.3 | 3~23 |
|
| YH0388 | 45 | 21 | 3~23 |
|
| YH0389 | 45 | 22 | 3~23 |
|
| YH0390 | 45 | 23 | 3~23 |
|
| YH0391 | 45 | 24 | 3~23 |
|
| YH0392 | 45 | 25 | 3~23 |
|
| YH0393 | 45 | 26 | 3~23 |
|
| YH0394 | 45 | 28 | 3~23 |
|
| YH0395 | 45 | 29 | 3~23 |
|
| YH0396 | 45 | 30 | 3~23 |
|
| YH0397 | 45 | 31 | 3~23 |
|
| YH0398 | 45 | 35 | 3~23 |
|
| YH0399 | 45 | 38.1 | 3~16 |
|
| YH0400 | 48 | 0 | 3~18 |
|
| YH0401 | 48 | 18 | 3~18 |
|
| YH0402 | 48 | 21 | 3~18 |
|
| YH0403 | 48 | 22 | 3~18 |
|
| YH0404 | 48 | 22.5 | 3~18 |
|
| YH0405 | 48 | 24 | 3~18 |
|
| YH0406 | 48 | 28 | 3~18 |
|
| YH0407 | 48 | 29 | 3~18 |
|
| YH0408 | 48 | 30 | 3~18 |
|
| YH0409 | 48 | 34 | 3~18 |
|
| YH0410 | 48 | 38 | 3~18 |
|
| YH0411 | 49 | 24 | 3~20 |
|
| YH0412 | 49 | 28.5 | 3~20 |
|
| YH0413 | 49 | 30.5 | 3~20 |
|
| YH0414 | 50 | 0 | 3~32 | F9 * 9 holes with the words engraved MH |
| YH0415 | 50 | 8.5 | 3~32 |
|
| YH0416 | 50 | 9 | 3~32 |
|
| YH0417 | 50 | 10 | 3~32 |
|
| YH0418 | 50 | 16 | 3~32 |
|
| YH0419 | 50 | 19 | 3~32 |
|
| YH0420 | 50 | 20 | 3~32 |
|
| YH0421 | 50 | 22 | 3~32 |
|
| YH0422 | 50 | 24 | 3~32 |
|
| YH0423 | 50 | 25 | 3~32 |
|
| YH0424 | 50 | 26 | 3~32 |
|
| YH0425 | 50 | 28.5 | 3~32 |
|
| YH0426 | 50 | 32 | 3~32 |
|
| YH0427 | 50 | 35 | 3~32 |
|
| YH0428 | 51 | 0 | 3~18 |
|
| YH0429 | 51 | 16 | 3~18 |
|
| YH0430 | 51 | 20 | 3~18 |
|
| YH0431 | 51 | 22 | 3~18 |
|
| YH0432 | 51 | 24 | 3~18 |
|
| YH0433 | 51 | 26 | 3~18 |
|
| YH0434 | 51 | 28.5 | 3~18 |
|
| YH0435 | 51 | 30 | 3~18 |
|
| YH0436 | 51 | 34.6 | 3~18 |
|
| YH0437 | 51 | 35 | 3~18 |
|
| YH0438 | 51 | 36 | 3~18 |
|
| YH0439 | 51 | 37 | 3~18 |
|
| YH0440 | 53 | 0 | 3~20 |
|
| YH0441 | 53 | 20.3 | 3~20 |
|
| YH0442 | 53 | 20.8 | 3~20 |
|
| YH0443 | 53 | 22 | 3~20 |
|
| YH0444 | 53 | 23 | 3~20 |
|
| YH0445 | 53 | 24 | 3~20 |
|
| YH0446 | 53 | 25.4 | 3~20 |
|
| YH0447 | 53 | 28 | 3~20 |
|
| YH0448 | 53 | 30 | 3~20 |
|
| YH0449 | 53 | 36 | 3~20 |
|
| YH0450 | 55 | 0 | 3~20 |
|
| YH0451 | 55 | 6.75 | 3~20 |
|
| YH0452 | 55 | 10 | 3~20 |
|
| YH0453 | 55 | 11 | 3~20 |
|
| YH0454 | 55 | 12 | 3~20 |
|
| YH0455 | 55 | 13.5 | 3~20 |
|
| YH0456 | 55 | 15 | 3~20 |
|
| YH0457 | 55 | 16 | 3~20 |
|
| YH0458 | 55 | 20 | 3~20 |
|
| YH0459 | 55 | 21.5 | 3~20 |
|
| YH0450 | 55 | 22 | 3~20 |
|
| YH0461 | 55 | 22.5 | 3~20 |
|
| YH0462 | 55 | 23 | 3~20 |
|
| YH0463 | 55 | 24 | 3~20 |
|
| YH0464 | 55 | 25 | 3~20 |
|
| YH0465 | 55 | 26 | 3~20 |
|
| YH0466 | 55 | 30 | 3~20 |
|
| YH0467 | 55 | 32 | 3~20 |
|
| YH0468 | 55 | 38 | 3~20 |
|
| YH0479 | 55 | 46 | 3~20 |
|
| YH0470 | 55 | 46.5 | 3~20 |
|
| YH0471 | 56.3 | 0 | 3~15 |
|
| YH0472 | 60 | 0 | 3~20 |
|
| YH0473 | 60 | F9*9 | 3~20 | MHA lettering |
| YH0474 | 60 | 10 | 3~20 |
|
| YH0475 | 60 | 15.3 | 3~20 |
|
| YH0476 | 60 | 18 | 3~20 |
|
| YH0477 | 60 | 20 | 3~20 |
|
| YH0478 | 60 | 24 | 3~20 |
|
| YH0479 | 60 | 24.4 | 3~20 |
|
| YH0480 | 60 | 25 | 3~20 |
|
| YH0481 | 60 | 26 | 3~20 |
|
| YH0482 | 60 | 29 | 3~20 |
|
| YH0483 | 60 | 30 | 3~20 |
|
| YH0484 | 60 | 30.5 | 3~20 |
|
| YH0485 | 60 | 31 | 3~20 |
|
| YH0486 | 60 | 31.7 | 3~20 |
|
| YH0487 | 60 | 32 | 3~20 |
|
| YH0488 | 60 | 33 | 3~20 |
|
| YH0489 | 60 | 35 | 3~20 |
|
| YH0490 | 60 | 38 | 3~20 |
|
| YH0491 | 60 | 40 | 3~20 |
|
| YH0492 | 60 | 42 | 3~20 |
|
| YH0493 | 60 | 43 | 3~20 |
|
| YH0494 | 60 | 46 | 3~20 |
|
| YH0495 | 60 | 46.5 | 3~20 |
|
| YH0496 | 61 | 21.5 | 3~15 |
|
| YH0497 | 61 | 22 | 3~15 |
|
| YH0498 | 61 | 24 | 3~15 |
|
| YH0499 | 61 | 25.4 | 3~15 |
|
| YH0500 | 61 | 30 | 3~15 |
|
| YH0501 | 61 | 32 | 3~15 |
|
| YH0502 | 63 | 0 | 3~20 |
|
| YH0503 | 63 | 25 | 3~20 |
|
| YH0504 | 63 | 30.5 | 3~20 |
|
| YH0505 | 63 | 35 | 3~20 |
|
| YH0506 | 63 | 41 | 3~20 |
|
| YH0507 | 63 | 42 | 3~20 |
|
| YH0508 | 63.5 | 47.8 | 12.7 |
|
| YH0509 | 65 | 0 | 3~20 |
|
| YH0510 | 65 | 24 | 3~20 |
|
| YH0511 | 65 | 25 | 3~20 |
|
| YH0512 | 65 | 26 | 3~20 |
|
| YH0513 | 65 | 29 | 3~20 |
|
| YH0514 | 65 | 31.75 | 3~20 |
|
| YH0515 | 65 | 32 | 3~20 |
|
| YH0516 | 65 | 35 | 3~20 |
|
| YH0517 | 65 | 40 | 3~20 |
|
| YH0518 | 65 | 46.5 | 3~20 |
|
| YH0519 | 65 | 55 | 3~20 |
|
| YH0520 | 68 | 0 | 3~15 |
|
| YH0521 | 68 | 15 | 3~15 |
|
| YH0522 | 68 | 26 | 3~15 |
|
| YH0523 | 68 | 32 | 3~15 |
|
| YH0524 | 68 | 40 | 3~15 |
|
| YH0525 | 68 | 42 | 3~15 |
|
| YH0526 | 68 | 56 | 3~15 |
|
| YH0527 | 68 | 25 | 3~15 |
|
| YH0528 | 70 | 0 | 3~17 |
|
| YH0529 | 70 | 12 | 3~17 |
|
| YH0530 | 70 | 15 | 3~17 |
|
| YH0531 | 70 | 16 | 3~17 |
|
| YH0532 | 70 | 18 | 3~17 |
|
| YH0533 | 70 | 20 | 3~17 |
|
| YH0534 | 70 | 22 | 3~17 |
|
| YH0535 | 70 | 24 | 3~17 |
|
| YH0536 | 70 | 30.5 | 3~17 |
|
| YH0537 | 70 | 32 | 3~17 |
|
| YH0538 | 70 | 40 | 3~17 |
|
| YH0539 | 70 | 50 | 3~17 |
|
| YH0540 | 70 | 53 | 3~17 |
|
| YH0541 | 70 | 56 | 3~17 |
|
| YH0542 | 71 | 0 | 3~17 |
|
| YH0543 | 71 | 30.5 | 3~17 |
|
| YH0544 | 71 | 30.5 | 3~17 |
|
| YH0545 | 71 | 32 | 3~17 |
|
| YH0546 | 71 | 32.5 | 3~17 |
|
| YH0547 | 71 | 34 | 3~17 |
|
